<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>deb and company.com &#187; logo</title>
	<atom:link href="http://www.debandcompany.com/tag/logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debandcompany.com</link>
	<description>dream · design · connect</description>
	<lastBuildDate>Tue, 06 Sep 2011 20:42:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>JSJ Business Cards</title>
		<link>http://www.debandcompany.com/2011/08/jsj-business-cards/</link>
		<comments>http://www.debandcompany.com/2011/08/jsj-business-cards/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 20:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[vertical]]></category>

		<guid isPermaLink="false">http://www.debandcompany.com/?p=556</guid>
		<description><![CDATA[Sandy, of JSJ Images, needed some smashing business cards for an upcoming mixer. Something that would allow her to stand out, and represent the artistic photographs which she is known for. This vertical orientation on glossy black, against the rich gold and grey satin tones of her logo gave her all the presence she hoped [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.debandcompany.com/wp-content/uploads/2011/09/JSJ_businessCard_275_v.jpg"><img title="JSJ_businessCard_275_v" src="http://www.debandcompany.com/wp-content/uploads/2011/09/JSJ_businessCard_275_v.jpg" alt="" width="275" height="475" align="right" /></a>Sandy, of JSJ Images, needed some smashing business cards for an upcoming mixer. Something that would allow her to stand out, and represent the artistic photographs which she is known for.</p>
<p>This vertical orientation on glossy black, against the rich gold and grey satin tones of her logo gave her all the presence she hoped for. Her tag line, &#8220;Capturing the art of your life&#8221; was placed prominently at the top to catch the eye. A nice heavy weight stock finished out the wow factor to give her card that extra appeal as she passed it out.</p>
<p>The back of the card is an edge-to-edge print of the logo in the <a href="http://www.debandcompany.com/2011/02/photographers-whimsical-logo/">repeating pattern</a> I made for her just after the original logo was finished, although this was also turned for the vertical orientation and her web site address added to it.</p>
<p>Local printer, Alphagraphics, was able to get them done for her in a matter of days in plenty of time for the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debandcompany.com/2011/08/jsj-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glory X-ray&#8217;s New Web Site</title>
		<link>http://www.debandcompany.com/2011/02/glory-x-rays-new-web-site/</link>
		<comments>http://www.debandcompany.com/2011/02/glory-x-rays-new-web-site/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 22:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[logo]]></category>
		<category><![CDATA[webs]]></category>
		<category><![CDATA[cart]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[free shipping]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[old glory]]></category>
		<category><![CDATA[shopping cart]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[word press]]></category>
		<category><![CDATA[x-ray]]></category>
		<category><![CDATA[xray]]></category>

		<guid isPermaLink="false">http://www.debandcompany.com/?p=362</guid>
		<description><![CDATA[Glory X-ray specializes in name-brand x-ray film for medical, chiropractic, dental, and veterinarian practices across the United States. With a same-day shipping promise and their free shipping option, they have positioned themselves to provide the lowest possible cost film to medical practices with the highest level of customer service. We&#8217;ve selected a Word Press platform [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gloryxray.com">Glory X-ray</a> specializes in name-brand x-ray film for medical, chiropractic, dental, and veterinarian practices across the United States. With a same-day shipping promise and their free shipping option, they have positioned themselves to provide the lowest possible cost film to medical practices with the highest level of customer service.</p>
<p>We&#8217;ve selected a Word Press platform for their web site, customized it to their look and feel for their first web presence.</p>
<p><a href="http://www.gloryxray.com/"><img title="GloryXray_NewLogo" src="http://www.debandcompany.com/wp-content/uploads/2011/02/GloryXray_NewLogo.jpg" alt="" width="246" height="58" align="right" /></a>The web site needed to echo their values and remain small enough to be manageable by this family-owned mail order business. A redesigned logo was placed on top of a dramatic waving American flag for the title section.</p>
<p>Because it&#8217;s Word Press, their new web site is still extensible and was easy for them to learn to make their own price changes and post their monthly sales in the user-friendly WordPress Dashboard and editor.</p>
<p>The strengths of this design was perfect for Glory Xray.com since it gave them featured tabs on the front page that would clearly highlight their business&#8217;s strong points, but still allows visual activity on the web page with the slideshow of related images.</p>
<p><a href="http://www.debandcompany.com/wp-content/uploads/2011/02/GloryXray_690.jpg"><img class="aligncenter size-full wp-image-365" title="GloryXray_690" src="http://www.debandcompany.com/wp-content/uploads/2011/02/GloryXray_690.jpg" alt="" width="690" height="442" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debandcompany.com/2011/02/glory-x-rays-new-web-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photographer&#8217;s Whimsical Logo</title>
		<link>http://www.debandcompany.com/2011/02/photographers-whimsical-logo/</link>
		<comments>http://www.debandcompany.com/2011/02/photographers-whimsical-logo/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 06:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[fleur d'lis]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[whimsical]]></category>

		<guid isPermaLink="false">http://www.debandcompany.com/?p=338</guid>
		<description><![CDATA[Sandy, from JSJ Images, wanted a logo for her photography business. She wanted it a little whimsical and a little classic, and was hoping that her logo could be done in a custom fleur d&#8217;lis. So I mirrored the two Js, wrapped the S around the center, and it came to life! There&#8217;s a business [...]]]></description>
			<content:encoded><![CDATA[<p>Sandy, from JSJ Images, wanted a logo for her photography business. She wanted it a little whimsical and a little classic, and was hoping that her logo could be done in a custom fleur d&#8217;lis.</p>
<p style="text-align: left;">So I mirrored the two Js, wrapped the S around the center, and it came to life!</p>
<p style="text-align: center;"><a href="http://www.debandcompany.com/wp-content/uploads/2011/02/FINAL_JSJ_Fleur_Logo_comp_330.jpg"><img class="size-full wp-image-339  aligncenter" title="FINAL_JSJ_Fleur_Logo_comp_330" src="http://www.debandcompany.com/wp-content/uploads/2011/02/FINAL_JSJ_Fleur_Logo_comp_330.jpg" alt="" width="330" height="335" /></a></p>
<p>There&#8217;s a business card back made from a pattern of these little fleurs, too. I built an offset pattern from the duo-toned version, resizing it until it looked good on the back of a business card.  It turned out even better than I&#8217;d hoped.</p>
<p><a href="http://www.debandcompany.com/wp-content/uploads/2011/02/BizCard_Back_Fill_JSJ_Pattern_690.jpg"><img class="aligncenter size-full wp-image-340" title="BizCard_Back_Fill_JSJ_Pattern_690" src="http://www.debandcompany.com/wp-content/uploads/2011/02/BizCard_Back_Fill_JSJ_Pattern_690.jpg" alt="" width="690" height="460" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debandcompany.com/2011/02/photographers-whimsical-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Business Card for Valley Lockworks</title>
		<link>http://www.debandcompany.com/2011/01/a-new-business-card-for-valley-lockworks/</link>
		<comments>http://www.debandcompany.com/2011/01/a-new-business-card-for-valley-lockworks/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 01:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[business card]]></category>

		<guid isPermaLink="false">http://www.debandcompany.com/?p=312</guid>
		<description><![CDATA[Bob Howerton, owner of Valley Lockworks, came to me; he needed more business cards. He wondered if something a little more modern looking would be good. &#8220;Yes, I think so, too,&#8221; was my understated reply. He had a state of the art 1990-something 1-color, quick clip-art card which he&#8217;d been using for many years. Generally, [...]]]></description>
			<content:encoded><![CDATA[<p>Bob Howerton, owner of Valley Lockworks, came to me; he needed more business cards. He wondered if something a<em> little more modern looking</em> would be good.</p>
<p>&#8220;Yes, I think so, too,&#8221; was my understated reply. He had a state of the art 1990-something 1-color, quick clip-art card which he&#8217;d been using for many years.</p>
<p>Generally, when someone needs a locksmith, they need them right now. They&#8217;re probably not near their desk, their computer, or their home &#8211; and might not even be able to get to any of those things &#8230; until the locksmith arrived. So I knew this business card needed to be a keeper for everyone he gave it to.</p>
<p>Here&#8217;s the final version he decided on. I&#8217;ve got one in my wallet! I hope you never lock yourself out of your car or your home, but if you do &#8211; he&#8217;s your go-to guy!</p>
<p>He had them printed at <a href="http://vistaprint.tellapal.com/a/clk/LfBml">VistaPrint</a> and they turned out<em> perfect</em> in print. They did an excellent job at the solid black background; that&#8217;s a weak spot for a lesser-quality press.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debandcompany.com/2011/01/a-new-business-card-for-valley-lockworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Web Site for Diamond D</title>
		<link>http://www.debandcompany.com/2010/10/for-diamond-d_school_management/</link>
		<comments>http://www.debandcompany.com/2010/10/for-diamond-d_school_management/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 06:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[logo]]></category>
		<category><![CDATA[webs]]></category>
		<category><![CDATA[diamondd]]></category>
		<category><![CDATA[school management software]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.debandcompany.com/?p=323</guid>
		<description><![CDATA[Diamond D makes a state of the art school management system for private colleges and trade schools. Their hallmark is world-class quality of service and competitive pricing. They needed their website to look as good as their products. Their logo needed an update to go with the new look of their web site, so it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.diamondd.biz">Diamond D</a> makes a state of the art school management system for private colleges and trade schools. Their hallmark is world-class quality of service and competitive pricing. They needed their website to look as good as their products.</p>
<p>Their logo needed an update to go with the new look of their web site, so it got a facelift, too. I chose a classic font treatment with a bottom offset to call attention to their faceted diamond in their title image.</p>
<p><a href="http://www.diamondd.biz"><img src="http://www.debandcompany.com/wp-content/uploads/2011/02/Diamond_D_School_Management_690.jpg" alt=""  /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debandcompany.com/2010/10/for-diamond-d_school_management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder Card for Event Mailing</title>
		<link>http://www.debandcompany.com/2009/03/reminder-card-for-event-mailing/</link>
		<comments>http://www.debandcompany.com/2009/03/reminder-card-for-event-mailing/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 23:45:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[mailer]]></category>
		<category><![CDATA[pastor]]></category>
		<category><![CDATA[post card]]></category>

		<guid isPermaLink="false">http://www.debandcompany.com/?p=121</guid>
		<description><![CDATA[As part of the entire media plan for the Sustaining Pastoral Excellence Forum event, these 1/4 sheet postcards were sent out about 10 days before the registration deadline. Small changes in how the same elements from the base brochure design helped to make the card look fresh.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.debandcompany.com/wp-content/uploads/2009/03/lastchance_pastoralexcellencepastorjack_postcard_600.jpg"><img src="http://www.debandcompany.com/wp-content/uploads/2009/03/lastchance_pastoralexcellencepastorjack_postcard_600-300x225.jpg" alt="lastchance_pastoralexcellencepastorjack_postcard_600" title="lastchance_pastoralexcellencepastorjack_postcard_600" width="300" height="225" class="floatleft" /></a><br />
As part of the entire media plan for the <a href="http://www.debandcompany.com/2009/03/pastoral-excellence-website/">Sustaining Pastoral Excellence Forum</a> event, these 1/4 sheet postcards were sent out about 10 days before the registration deadline.</p>
<p>Small changes in how the same elements from the base brochure design helped to make the card look fresh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debandcompany.com/2009/03/reminder-card-for-event-mailing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tri-Fold Brochure for Pastor&#8217;s Forum</title>
		<link>http://www.debandcompany.com/2009/03/tri-fold-brochure-for-pastors-forum/</link>
		<comments>http://www.debandcompany.com/2009/03/tri-fold-brochure-for-pastors-forum/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 03:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[pastor]]></category>
		<category><![CDATA[tri-fold]]></category>

		<guid isPermaLink="false">http://www.debandcompany.com/?p=14</guid>
		<description><![CDATA[It&#8217;s Blue, and sort of shiny &#8211; and included everything asked for &#8211; a registration panel, map, bio, a list of sponsors, and all the details! The simple logo in type helped to tell a little bit of a story &#8211; the letters formed a cross, and the word &#8216;Excellence&#8217; was found under the cross. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.debandcompany.com/wp-content/uploads/2009/03/sustainingpastoralexcellence2009brochure_690.jpg"><img src="http://www.debandcompany.com/wp-content/uploads/2009/03/sustainingpastoralexcellence2009brochure_690.jpg" width="400" class="floatleft" /></a>It&#8217;s Blue, and sort of shiny &#8211; and included everything asked for &#8211; a registration panel, map, bio, a list of sponsors, and all the details!</p>
<p>The simple logo in type helped to tell a little bit of a story &#8211; the letters formed a cross, and the word &#8216;Excellence&#8217; was found under the cross.</p>
<p>Look for the <a href="http://www.pastoralexcellence.com/wp-content/uploads/2009/02/SustainingPastoralExcellence2009Brochure.pdf">full brochure</a> at the website for the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debandcompany.com/2009/03/tri-fold-brochure-for-pastors-forum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NaBee Photography Logo</title>
		<link>http://www.debandcompany.com/2008/12/nabee-photography-logo/</link>
		<comments>http://www.debandcompany.com/2008/12/nabee-photography-logo/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 23:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[company]]></category>

		<guid isPermaLink="false">http://www.debandcompany.com/?p=97</guid>
		<description><![CDATA[Gina Beeson is an awesome photographer, and she needed a logo to match! I used a rich gold to turn her Studio&#8217;s name into a stylized logo with her butterfly in the middle for both a feminine and whimsical touch. I chose deep chocolate for the background to accentuate the gold. It&#8217;s not as harsh [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.debandcompany.com/wp-content/uploads/2009/03/nabeephotography_logo.jpg"><img class="floatleft" title="nabeephotography_logo" src="http://www.debandcompany.com/wp-content/uploads/2009/03/nabeephotography_logo.jpg" alt="nabeephotography_logo" width="400" /></a><br />
Gina Beeson is an awesome photographer, and she needed a logo to match! I used a rich gold to turn her Studio&#8217;s name into a stylized logo with her butterfly in the middle for both a feminine and whimsical touch.</p>
<p>I chose deep chocolate for the background to accentuate the gold. It&#8217;s not as harsh as black, but gives the same sort of depth.</p>
<p>Good Luck, Gina, as you start your new business. I&#8217;m sure everyone will love your artistic, expressive photographs as much as we do!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debandcompany.com/2008/12/nabee-photography-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTS Logo and Business Card</title>
		<link>http://www.debandcompany.com/2008/12/tts-logo-and-business-card/</link>
		<comments>http://www.debandcompany.com/2008/12/tts-logo-and-business-card/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 04:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[high-tech]]></category>

		<guid isPermaLink="false">http://www.debandcompany.com/?p=24</guid>
		<description><![CDATA[Deep blue, ultramarine, and cyan gradients are enhanced by the rays at the right edge of this business card, designed for it&#8217;s high-tech impact for Thomas Technologies Solutions. The Logo was done in chrome for the business card, with alternate renderings in greyscale, and in blues. The monitor was great fun, it&#8217;s a classic picture [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.debandcompany.com/wp-content/uploads/2009/03/tts_businesscard_690.jpg"><img src="http://www.debandcompany.com/wp-content/uploads/2009/03/tts_businesscard_690.jpg" width="400" class="floatleft" /></a>Deep blue, ultramarine, and cyan gradients are enhanced by the rays at the right edge of this business card, designed for it&#8217;s high-tech impact for <a href="http://www.thomas-tech.net">Thomas Technologies Solutions</a>.</p>
<p>The Logo was done in chrome for the business card, with alternate renderings in greyscale, and in blues.</p>
<p>The monitor was great fun, it&#8217;s a classic picture in a picture in a picture!</p>
<p>They choose extra heavy, glossy, bleed to edge cards from VistaPrint.com. A matching <a href="http://www.debandcompany.com/2009/01/tts-website-goes-live/">website</a> and <a href="http://www.debandcompany.com/2009/03/the-tts-brochure/">brochure</a> went with this logo and business card.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debandcompany.com/2008/12/tts-logo-and-business-card/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

