<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>deb and company.com &#187; high-tech</title>
	<atom:link href="http://www.debandcompany.com/tag/high-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debandcompany.com</link>
	<description>dream · design · connect</description>
	<lastBuildDate>Tue, 06 Sep 2011 20:42:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>The TTS Brochure</title>
		<link>http://www.debandcompany.com/2009/03/the-tts-brochure/</link>
		<comments>http://www.debandcompany.com/2009/03/the-tts-brochure/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 04:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[high-tech]]></category>
		<category><![CDATA[tri-fold]]></category>

		<guid isPermaLink="false">http://www.debandcompany.com/?p=20</guid>
		<description><![CDATA[Thomas Technologies Solutions needed a brochure that would get attention and present their IT services in a compelling and eye-catching handout. Using swooshes and rays of gradients that ranged from cyan to aquamarine, the base graphics were laid down. With a little tint to their shiny logo, highlights of orange and green that complemented the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.debandcompany.com/wp-content/uploads/2009/03/tts_trifold-brochure_690.jpg"><img class="floatleft" src="http://www.debandcompany.com/wp-content/uploads/2009/03/tts_trifold-brochure_690.jpg" alt="" width="400" /></a><a href="http://www.thomas-tech.net">Thomas Technologies Solutions</a> needed a brochure that would get attention and present their IT services in a compelling and eye-catching handout. Using swooshes and rays of gradients that ranged from cyan to aquamarine, the base graphics were laid down.</p>
<p>With a little tint to their shiny logo, highlights of orange and green that complemented the stock photos, and VOILA! the tri-fold was done. The final brochure was printed on glossy stock and bleed to edge, turned out FAB!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debandcompany.com/2009/03/the-tts-brochure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TTS Website Goes Live</title>
		<link>http://www.debandcompany.com/2009/01/tts-website-goes-live/</link>
		<comments>http://www.debandcompany.com/2009/01/tts-website-goes-live/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 23:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[webs]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[high-tech]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.debandcompany.com/?p=114</guid>
		<description><![CDATA[Thomas Technologies Solutions (TTS), an IT consulting company, has a web presence for the first time. It&#8217;s clean and quick, and coordinates with the same colors and designs found on their business cards and brochures. They want to use it as a point of contact as well as providing information and useful content to their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.debandcompany.com/wp-content/uploads/2009/03/tts_web.jpg"><img class="floatleft" title="tts_web" src="http://www.debandcompany.com/wp-content/uploads/2009/03/tts_web-300x199.jpg" alt="tts_web" width="400" height="199" /></a><br />
<a href="http://www.thomas-tech.net">Thomas Technologies Solutions</a> (TTS), an IT consulting company, has a web presence for the first time. It&#8217;s clean and quick, and coordinates with the same colors and designs found on their business cards and brochures.</p>
<p>They want to use it as a point of contact as well as providing information and useful content to their clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debandcompany.com/2009/01/tts-website-goes-live/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TTS Logo and Business Card</title>
		<link>http://www.debandcompany.com/2008/12/tts-logo-and-business-card/</link>
		<comments>http://www.debandcompany.com/2008/12/tts-logo-and-business-card/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 04:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[high-tech]]></category>

		<guid isPermaLink="false">http://www.debandcompany.com/?p=24</guid>
		<description><![CDATA[Deep blue, ultramarine, and cyan gradients are enhanced by the rays at the right edge of this business card, designed for it&#8217;s high-tech impact for Thomas Technologies Solutions. The Logo was done in chrome for the business card, with alternate renderings in greyscale, and in blues. The monitor was great fun, it&#8217;s a classic picture [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.debandcompany.com/wp-content/uploads/2009/03/tts_businesscard_690.jpg"><img src="http://www.debandcompany.com/wp-content/uploads/2009/03/tts_businesscard_690.jpg" width="400" class="floatleft" /></a>Deep blue, ultramarine, and cyan gradients are enhanced by the rays at the right edge of this business card, designed for it&#8217;s high-tech impact for <a href="http://www.thomas-tech.net">Thomas Technologies Solutions</a>.</p>
<p>The Logo was done in chrome for the business card, with alternate renderings in greyscale, and in blues.</p>
<p>The monitor was great fun, it&#8217;s a classic picture in a picture in a picture!</p>
<p>They choose extra heavy, glossy, bleed to edge cards from VistaPrint.com. A matching <a href="http://www.debandcompany.com/2009/01/tts-website-goes-live/">website</a> and <a href="http://www.debandcompany.com/2009/03/the-tts-brochure/">brochure</a> went with this logo and business card.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debandcompany.com/2008/12/tts-logo-and-business-card/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

