<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>deb and company.com &#187; business card</title>
	<atom:link href="http://www.debandcompany.com/tag/business-card/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debandcompany.com</link>
	<description>dream · design · connect</description>
	<lastBuildDate>Tue, 06 Sep 2011 20:42:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>A New Business Card for Valley Lockworks</title>
		<link>http://www.debandcompany.com/2011/01/a-new-business-card-for-valley-lockworks/</link>
		<comments>http://www.debandcompany.com/2011/01/a-new-business-card-for-valley-lockworks/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 01:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[business card]]></category>

		<guid isPermaLink="false">http://www.debandcompany.com/?p=312</guid>
		<description><![CDATA[Bob Howerton, owner of Valley Lockworks, came to me; he needed more business cards. He wondered if something a little more modern looking would be good. &#8220;Yes, I think so, too,&#8221; was my understated reply. He had a state of the art 1990-something 1-color, quick clip-art card which he&#8217;d been using for many years. Generally, [...]]]></description>
			<content:encoded><![CDATA[<p>Bob Howerton, owner of Valley Lockworks, came to me; he needed more business cards. He wondered if something a<em> little more modern looking</em> would be good.</p>
<p>&#8220;Yes, I think so, too,&#8221; was my understated reply. He had a state of the art 1990-something 1-color, quick clip-art card which he&#8217;d been using for many years.</p>
<p>Generally, when someone needs a locksmith, they need them right now. They&#8217;re probably not near their desk, their computer, or their home &#8211; and might not even be able to get to any of those things &#8230; until the locksmith arrived. So I knew this business card needed to be a keeper for everyone he gave it to.</p>
<p>Here&#8217;s the final version he decided on. I&#8217;ve got one in my wallet! I hope you never lock yourself out of your car or your home, but if you do &#8211; he&#8217;s your go-to guy!</p>
<p>He had them printed at <a href="http://vistaprint.tellapal.com/a/clk/LfBml">VistaPrint</a> and they turned out<em> perfect</em> in print. They did an excellent job at the solid black background; that&#8217;s a weak spot for a lesser-quality press.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debandcompany.com/2011/01/a-new-business-card-for-valley-lockworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NaBee Photography Logo</title>
		<link>http://www.debandcompany.com/2008/12/nabee-photography-logo/</link>
		<comments>http://www.debandcompany.com/2008/12/nabee-photography-logo/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 23:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[company]]></category>

		<guid isPermaLink="false">http://www.debandcompany.com/?p=97</guid>
		<description><![CDATA[Gina Beeson is an awesome photographer, and she needed a logo to match! I used a rich gold to turn her Studio&#8217;s name into a stylized logo with her butterfly in the middle for both a feminine and whimsical touch. I chose deep chocolate for the background to accentuate the gold. It&#8217;s not as harsh [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.debandcompany.com/wp-content/uploads/2009/03/nabeephotography_logo.jpg"><img class="floatleft" title="nabeephotography_logo" src="http://www.debandcompany.com/wp-content/uploads/2009/03/nabeephotography_logo.jpg" alt="nabeephotography_logo" width="400" /></a><br />
Gina Beeson is an awesome photographer, and she needed a logo to match! I used a rich gold to turn her Studio&#8217;s name into a stylized logo with her butterfly in the middle for both a feminine and whimsical touch.</p>
<p>I chose deep chocolate for the background to accentuate the gold. It&#8217;s not as harsh as black, but gives the same sort of depth.</p>
<p>Good Luck, Gina, as you start your new business. I&#8217;m sure everyone will love your artistic, expressive photographs as much as we do!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debandcompany.com/2008/12/nabee-photography-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTS Logo and Business Card</title>
		<link>http://www.debandcompany.com/2008/12/tts-logo-and-business-card/</link>
		<comments>http://www.debandcompany.com/2008/12/tts-logo-and-business-card/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 04:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[high-tech]]></category>

		<guid isPermaLink="false">http://www.debandcompany.com/?p=24</guid>
		<description><![CDATA[Deep blue, ultramarine, and cyan gradients are enhanced by the rays at the right edge of this business card, designed for it&#8217;s high-tech impact for Thomas Technologies Solutions. The Logo was done in chrome for the business card, with alternate renderings in greyscale, and in blues. The monitor was great fun, it&#8217;s a classic picture [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.debandcompany.com/wp-content/uploads/2009/03/tts_businesscard_690.jpg"><img src="http://www.debandcompany.com/wp-content/uploads/2009/03/tts_businesscard_690.jpg" width="400" class="floatleft" /></a>Deep blue, ultramarine, and cyan gradients are enhanced by the rays at the right edge of this business card, designed for it&#8217;s high-tech impact for <a href="http://www.thomas-tech.net">Thomas Technologies Solutions</a>.</p>
<p>The Logo was done in chrome for the business card, with alternate renderings in greyscale, and in blues.</p>
<p>The monitor was great fun, it&#8217;s a classic picture in a picture in a picture!</p>
<p>They choose extra heavy, glossy, bleed to edge cards from VistaPrint.com. A matching <a href="http://www.debandcompany.com/2009/01/tts-website-goes-live/">website</a> and <a href="http://www.debandcompany.com/2009/03/the-tts-brochure/">brochure</a> went with this logo and business card.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debandcompany.com/2008/12/tts-logo-and-business-card/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

