<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>deb and company.com &#187; blue</title>
	<atom:link href="http://www.debandcompany.com/tag/blue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debandcompany.com</link>
	<description>Beauty in all things</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:38:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Reminder Card for Event Mailing</title>
		<link>http://www.debandcompany.com/2009/03/reminder-card-for-event-mailing/</link>
		<comments>http://www.debandcompany.com/2009/03/reminder-card-for-event-mailing/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 23:45:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[mailer]]></category>
		<category><![CDATA[pastor]]></category>
		<category><![CDATA[post card]]></category>

		<guid isPermaLink="false">http://www.debandcompany.com/?p=121</guid>
		<description><![CDATA[As part of the entire media plan for the Sustaining Pastoral Excellence Forum event, these 1/4 sheet postcards were sent out about 10 days before the registration deadline. Small changes in how the same elements from the base brochure design helped to make the card look fresh.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.debandcompany.com/wp-content/uploads/2009/03/lastchance_pastoralexcellencepastorjack_postcard_600.jpg"><img src="http://www.debandcompany.com/wp-content/uploads/2009/03/lastchance_pastoralexcellencepastorjack_postcard_600-300x225.jpg" alt="lastchance_pastoralexcellencepastorjack_postcard_600" title="lastchance_pastoralexcellencepastorjack_postcard_600" width="300" height="225" class="floatleft" /></a><br />
As part of the entire media plan for the <a href="http://www.debandcompany.com/2009/03/pastoral-excellence-website/">Sustaining Pastoral Excellence Forum</a> event, these 1/4 sheet postcards were sent out about 10 days before the registration deadline.</p>
<p>Small changes in how the same elements from the base brochure design helped to make the card look fresh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debandcompany.com/2009/03/reminder-card-for-event-mailing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tri-Fold Brochure for Pastor&#8217;s Forum</title>
		<link>http://www.debandcompany.com/2009/03/tri-fold-brochure-for-pastors-forum/</link>
		<comments>http://www.debandcompany.com/2009/03/tri-fold-brochure-for-pastors-forum/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 03:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[pastor]]></category>
		<category><![CDATA[tri-fold]]></category>

		<guid isPermaLink="false">http://www.debandcompany.com/?p=14</guid>
		<description><![CDATA[It&#8217;s Blue, and sort of shiny &#8211; and included everything asked for &#8211; a registration panel, map, bio, a list of sponsors, and all the details! The simple logo in type helped to tell a little bit of a story &#8211; the letters formed a cross, and the word &#8216;Excellence&#8217; was found under the cross. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.debandcompany.com/wp-content/uploads/2009/03/sustainingpastoralexcellence2009brochure_690.jpg"><img src="http://www.debandcompany.com/wp-content/uploads/2009/03/sustainingpastoralexcellence2009brochure_690.jpg" width="400" class="floatleft" /></a>It&#8217;s Blue, and sort of shiny &#8211; and included everything asked for &#8211; a registration panel, map, bio, a list of sponsors, and all the details!</p>
<p>The simple logo in type helped to tell a little bit of a story &#8211; the letters formed a cross, and the word &#8216;Excellence&#8217; was found under the cross.</p>
<p>Look for the <a href="http://www.pastoralexcellence.com/wp-content/uploads/2009/02/SustainingPastoralExcellence2009Brochure.pdf">full brochure</a> at the website for the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debandcompany.com/2009/03/tri-fold-brochure-for-pastors-forum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DigiScrapping: Glistening Sequel Kit</title>
		<link>http://www.debandcompany.com/2009/02/digiscrapping-glistening-sequel-kit/</link>
		<comments>http://www.debandcompany.com/2009/02/digiscrapping-glistening-sequel-kit/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 01:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[digiscrapping]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[digital scrapbooking]]></category>
		<category><![CDATA[glistening]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://www.debandcompany.com/?p=151</guid>
		<description><![CDATA[Glistening Valentine is my Valentine&#8217;s Day sequel to the popular Glistening Evening kit. Introducing a pink shade and some gold, you can mix and match it with the first one. Don&#8217;t miss the small looped knot bows which have been wrapped in gold cording and a corner piece with diamond chips. Glistening Valentine is on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.debandcompany.com/wp-content/uploads/2009/03/glisteningvalentine_preview.jpg"><img class="floatleft" title="glisteningvalentine_preview" src="http://www.debandcompany.com/wp-content/uploads/2009/03/glisteningvalentine_preview.jpg" alt="glisteningvalentine_preview" width="400" /></a><a href="http://www.nuthouse-scraps.com/shop/index.php?main_page=product_info&#038;cPath=1_3&#038;products_id=205">Glistening Valentine</a> is my Valentine&#8217;s Day sequel to the popular <a href="http://www.nuthouse-scraps.com/shop/index.php?main_page=product_info&#038;products_id=198">Glistening Evening</a> kit. Introducing a pink shade and some gold, you can mix and match it with the first one.</p>
<p>Don&#8217;t miss the small looped knot bows which have been wrapped in gold cording and a corner piece with diamond chips. Glistening Valentine is on sale now at <a href="http://www.nuthouse-scraps.com/shop/index.php?main_page=product_info&#038;cPath=1_3&#038;products_id=205">NutHouse-Scraps.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debandcompany.com/2009/02/digiscrapping-glistening-sequel-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTS Website Goes Live</title>
		<link>http://www.debandcompany.com/2009/01/tts-website-goes-live/</link>
		<comments>http://www.debandcompany.com/2009/01/tts-website-goes-live/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 23:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[webs]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[high-tech]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.debandcompany.com/?p=114</guid>
		<description><![CDATA[Thomas Technologies Solutions (TTS), an IT consulting company, has a web presence for the first time. It&#8217;s clean and quick, and coordinates with the same colors and designs found on their business cards and brochures. They want to use it as a point of contact as well as providing information and useful content to their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.debandcompany.com/wp-content/uploads/2009/03/tts_web.jpg"><img class="floatleft" title="tts_web" src="http://www.debandcompany.com/wp-content/uploads/2009/03/tts_web-300x199.jpg" alt="tts_web" width="400" height="199" /></a><br />
<a href="http://www.thomas-tech.net">Thomas Technologies Solutions</a> (TTS), an IT consulting company, has a web presence for the first time. It&#8217;s clean and quick, and coordinates with the same colors and designs found on their business cards and brochures.</p>
<p>They want to use it as a point of contact as well as providing information and useful content to their clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debandcompany.com/2009/01/tts-website-goes-live/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TTS Logo and Business Card</title>
		<link>http://www.debandcompany.com/2008/12/tts-logo-and-business-card/</link>
		<comments>http://www.debandcompany.com/2008/12/tts-logo-and-business-card/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 04:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[high-tech]]></category>

		<guid isPermaLink="false">http://www.debandcompany.com/?p=24</guid>
		<description><![CDATA[Deep blue, ultramarine, and cyan gradients are enhanced by the rays at the right edge of this business card, designed for it&#8217;s high-tech impact for Thomas Technologies Solutions. The Logo was done in chrome for the business card, with alternate renderings in greyscale, and in blues. The monitor was great fun, it&#8217;s a classic picture [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.debandcompany.com/wp-content/uploads/2009/03/tts_businesscard_690.jpg"><img src="http://www.debandcompany.com/wp-content/uploads/2009/03/tts_businesscard_690.jpg" width="400" class="floatleft" /></a>Deep blue, ultramarine, and cyan gradients are enhanced by the rays at the right edge of this business card, designed for it&#8217;s high-tech impact for <a href="http://www.thomas-tech.net">Thomas Technologies Solutions</a>.</p>
<p>The Logo was done in chrome for the business card, with alternate renderings in greyscale, and in blues.</p>
<p>The monitor was great fun, it&#8217;s a classic picture in a picture in a picture!</p>
<p>They choose extra heavy, glossy, bleed to edge cards from VistaPrint.com. A matching <a href="http://www.debandcompany.com/2009/01/tts-website-goes-live/">website</a> and <a href="http://www.debandcompany.com/2009/03/the-tts-brochure/">brochure</a> went with this logo and business card.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debandcompany.com/2008/12/tts-logo-and-business-card/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
